Province | District | No.of Farms | Breeding | Weaners Fattners | Pre Weaners (Piglings) | Total Swine Population | |
Female | Male | ||||||
Kandy | 11 | 382 | 223 | 0 | 0 | 605 | |
Matale | 273 | 1,523 | 777 | 392 | 1,190 | 3,882 | |
Nuwara Eliya | 23 | 77 | 40 | 40 | 16 | 173 | |
Central | 307 | 1,982 | 1,040 | 432 | 1,206 | 4,660 | |
Ampara | 15 | 50 | 22 | 81 | 74 | 227 | |
Batticaloa | 5 | 57 | 15 | 6 | 0 | 78 | |
Trincomalee | 22 | 90 | 34 | 37 | 47 | 208 | |
Eastern | 42 | 197 | 71 | 124 | 121 | 513 | |
Anuradhapura | 343 | 1,233 | 563 | 1,418 | 762 | 3,976 | |
Polonnaruwa | 96 | 397 | 186 | 326 | 187 | 1,096 | |
North Central | 439 | 1,630 | 749 | 1,744 | 949 | 5,072 | |
Kurunegala | 790 | 1,976 | 1,031 | 3,398 | 1,210 | 7,615 | |
Puttalam | 2,192 | 4,182 | 1,315 | 6,350 | 2,922 | 14,769 | |
North Western | 2,982 | 6,158 | 2,346 | 9,748 | 4,132 | 22,384 | |
Kegalle | 113 | 363 | 193 | 249 | 74 | 879 | |
Ratnapura | 56 | 249 | 145 | 427 | 147 | 968 | |
Sabaragamuwa | 169 | 612 | 338 | 676 | 221 | 1,847 | |
Galle | 60 | 371 | 201 | 435 | 269 | 1,276 | |
Hambantota | 72 | 434 | 206 | 268 | 255 | 1,163 | |
Matara | 28 | 74 | 31 | 40 | 61 | 206 | |
Southern | 160 | 879 | 438 | 743 | 585 | 2,645 | |
Badulla | 24 | 180 | 96 | 91 | 125 | 492 | |
Moneragala | 54 | 197 | 86 | 336 | 183 | 802 | |
Uva | 78 | 377 | 182 | 427 | 308 | 1,294 | |
Colombo | 108 | 699 | 176 | 2,614 | 1,159 | 4,648 | |
Gampaha | 643 | 2,632 | 716 | 9,785 | 3,480 | 16,613 | |
Kalutara | 135 | 646 | 189 | 1,934 | 1,029 | 3,798 | |
Western | 886 | 3,977 | 1,081 | 14,333 | 5,668 | 25,059 | |
Sri Lanka (Without Northern Province) | 5,063 | 15,812 | 6,245 | 28,227 | 13,190 | 63,474 | |
Source:- Dept.of Animal Production and Health (Farm Registration Programme-2008) |
- ඔබ මෙතැනය:
- මුල් පිටුව
- Farm Registration Programme 2008/2009
- Swine
- 5.1 Herd Composition of Swine Farms by Province and District