Province | District | No.of Farms | Breeding | Weaners Fattners | Pre Weaners (Kids) | Total Goat Population | |
Female | Male | ||||||
Kandy | 2,393 | 7,815 | 3,553 | 1,159 | 667 | 13,194 | |
Matale | 1,093 | 3,599 | 1,608 | 791 | 738 | 6,736 | |
Nuwara Eliya | 2,053 | 4,441 | 2,148 | 897 | 1,032 | 8,518 | |
Central | 5,539 | 15,855 | 7,309 | 2,847 | 2,437 | 28,448 | |
Ampara | 1,926 | 8,185 | 3,001 | 1,176 | 1,134 | 13,496 | |
Batticaloa | 2,245 | 7,813 | 2,313 | 1,231 | 2,592 | 13,949 | |
Trincomalee | 1,609 | 7,726 | 2,961 | 2,880 | 2,353 | 15,920 | |
Eastern | 5,780 | 23,724 | 8,275 | 5,287 | 6,079 | 43,365 | |
Anuradhapura | 2,172 | 16,476 | 4,391 | 5,843 | 4,344 | 31,054 | |
Polonnaruwa | 475 | 2,594 | 808 | 751 | 640 | 4,793 | |
North Central | 2,647 | 19,070 | 5,199 | 6,594 | 4,984 | 35,847 | |
Kurunegala | 1,645 | 8,906 | 2,817 | 3,874 | 2,441 | 18,038 | |
Puttalam | 1,944 | 9,691 | 2,581 | 3,436 | 2,782 | 18,490 | |
North Western | 3,589 | 18,597 | 5,398 | 7,310 | 5,223 | 36,528 | |
Kegalle | 1,564 | 4,361 | 2,065 | 1,151 | 864 | 8,441 | |
Ratnapura | 1,201 | 3,417 | 1,738 | 1,030 | 1,013 | 7,198 | |
Sabaragamuwa | 2,765 | 7,778 | 3,803 | 2,181 | 1,877 | 15,639 | |
Galle | 299 | 938 | 380 | 308 | 251 | 1,877 | |
Hambantota | 208 | 2,053 | 515 | 858 | 737 | 4,163 | |
Matara | 350 | 1,037 | 483 | 295 | 321 | 2,136 | |
Southern | 857 | 4,028 | 1,378 | 1,461 | 1,309 | 8,176 | |
Badulla | 947 | 3,408 | 1,459 | 661 | 687 | 6,215 | |
Moneragala | 243 | 880 | 370 | 231 | 222 | 1,703 | |
Uva | 1,190 | 4,288 | 1,829 | 892 | 909 | 7,918 | |
Colombo | 220 | 823 | 289 | 359 | 373 | 1,844 | |
Gampaha | 884 | 2,890 | 1,017 | 1,211 | 1,058 | 6,176 | |
Kalutara | 525 | 1,761 | 640 | 633 | 742 | 3,776 | |
Western | 1,629 | 5,474 | 1,946 | 2,203 | 2,173 | 11,796 | |
Sri Lanka (Without Northern Province) | 23,996 | 98,814 | 35,137 | 28,775 | 24,991 | 187,717 | |
Source:- Dept.of Animal Production and Health (Farm Registration Programme-2008) |
- You are here:
- Home
- Farm Registration Programme 2008/2009
- Goat
- 6.1 Herd Composition of Goat Farms by Province and District