Province | District | Herd Size | Total | ||||||||
=<5 | 6-<10 | 10-<20 | 20=< | ||||||||
No.of Farms | Population | No.of Farms | Population | No.of Farms | Population | No.of Farms | Population | No.of Farms | Population | ||
Kandy | 4 | 15 | 3 | 22 | 0 | 0 | 4 | 568 | 11 | 605 | |
Matale | 128 | 429 | 76 | 542 | 45 | 571 | 24 | 2,340 | 273 | 3,882 | |
Nuwara Eliya | 12 | 35 | 4 | 30 | 5 | 66 | 2 | 42 | 23 | 173 | |
Central | 144 | 479 | 83 | 594 | 50 | 637 | 30 | 2,950 | 307 | 4,660 | |
Ampara | 5 | 13 | 3 | 21 | 5 | 85 | 2 | 108 | 15 | 227 | |
Batticaloa | 0 | 0 | 2 | 14 | 2 | 25 | 1 | 39 | 5 | 78 | |
Trincomalee | 9 | 27 | 7 | 46 | 5 | 65 | 1 | 70 | 22 | 208 | |
Eastern | 14 | 40 | 12 | 81 | 12 | 175 | 4 | 217 | 42 | 513 | |
Anuradhapura | 165 | 445 | 60 | 451 | 68 | 938 | 50 | 2,142 | 343 | 3,976 | |
Polonnaruwa | 49 | 159 | 12 | 88 | 17 | 216 | 18 | 633 | 96 | 1,096 | |
North Central | 214 | 604 | 72 | 539 | 85 | 1,154 | 68 | 2,775 | 439 | 5,072 | |
Kurunegala | 439 | 1,285 | 156 | 1,130 | 140 | 1,777 | 55 | 3,423 | 790 | 7,615 | |
Puttalam | 1,759 | 3,625 | 199 | 1,422 | 150 | 1,910 | 84 | 7,812 | 2,192 | 14,769 | |
North Western | 2,198 | 4,910 | 355 | 2,552 | 290 | 3,687 | 139 | 11,235 | 2,982 | 22,384 | |
Kegalle | 69 | 178 | 17 | 120 | 16 | 221 | 11 | 360 | 113 | 879 | |
Ratnapura | 23 | 63 | 6 | 41 | 11 | 143 | 16 | 721 | 56 | 968 | |
Sabaragamuwa | 92 | 241 | 23 | 161 | 27 | 364 | 27 | 1,081 | 169 | 1,847 | |
Galle | 13 | 40 | 10 | 78 | 14 | 180 | 23 | 978 | 60 | 1,276 | |
Hambantota | 26 | 71 | 10 | 72 | 18 | 250 | 18 | 770 | 72 | 1,163 | |
Matara | 16 | 38 | 4 | 28 | 6 | 70 | 2 | 70 | 28 | 206 | |
Southern | 55 | 149 | 24 | 178 | 38 | 500 | 43 | 1,818 | 160 | 2,645 | |
Badulla | 16 | 43 | 0 | 0 | 3 | 50 | 5 | 399 | 24 | 492 | |
Moneragala | 23 | 64 | 15 | 108 | 8 | 102 | 8 | 528 | 54 | 802 | |
Uva | 39 | 107 | 15 | 108 | 11 | 152 | 13 | 927 | 78 | 1,294 | |
Colombo | 23 | 80 | 7 | 57 | 25 | 310 | 53 | 4,201 | 108 | 4,648 | |
Gampaha | 283 | 785 | 80 | 574 | 116 | 1,550 | 164 | 13,704 | 643 | 16,613 | |
Kalutara | 34 | 110 | 19 | 144 | 35 | 493 | 47 | 3,051 | 135 | 3,798 | |
Western | 340 | 975 | 106 | 775 | 176 | 2,353 | 264 | 20,956 | 886 | 25,059 | |
Sri Lanka (Without Northern Province) | 3,096 | 7,505 | 690 | 4,988 | 689 | 9,022 | 588 | 41,959 | 5,063 | 63,474 | |
Source:- Dept.of Animal Production and Health (Farm Registration Programme-2008) |
- You are here:
- Home
- Farm Registration Programme 2008/2009
- Swine
- 5.2 Classification of Swine Farms by Herd Size (Province and District)