Province | District | Herd Size | Total | ||||||||||
=<2 | 3-<5 | 5-<10 | 10-<20 | 20=< | |||||||||
No.of Farms | Population | No.of Farms | Population | No.of Farms | Population | No.of Farms | Population | No.of Farms | Population | No.of Farms | Population | ||
Kandy | 4,924 | 8,052 | 2,806 | 9,477 | 1,100 | 6,574 | 100 | 1,211 | 24 | 910 | 8,954 | 26,224 | |
Matale | 2,024 | 3,325 | 1,462 | 5,043 | 1,272 | 8,186 | 390 | 4,891 | 68 | 2,113 | 5,216 | 23,558 | |
Nuwara Eliya | 6,843 | 10,413 | 2,335 | 7,725 | 600 | 3,545 | 59 | 765 | 8 | 175 | 9,845 | 22,623 | |
Central | 13,791 | 21,790 | 6,603 | 22,245 | 2,972 | 18,305 | 549 | 6,867 | 100 | 3,198 | 24,015 | 72,405 | |
Ampara | 3,343 | 5,594 | 2,606 | 9,040 | 2,669 | 17,401 | 1,341 | 17,620 | 938 | 39,277 | 10,897 | 88,932 | |
Batticaloa | 1,102 | 1,934 | 1,198 | 4,144 | 1,322 | 8,499 | 916 | 11,716 | 865 | 44,466 | 5,403 | 70,759 | |
Trincomalee | 957 | 1,603 | 944 | 3,298 | 1,388 | 9,256 | 1,056 | 14,217 | 1,167 | 52,194 | 5,512 | 80,568 | |
Eastern | 5,402 | 9,131 | 4,748 | 16,482 | 5,379 | 35,156 | 3,313 | 43,553 | 2,970 | 135,937 | 21,812 | 240,259 | |
Anuradhapura | 3,390 | 5,558 | 3,553 | 12,329 | 4,521 | 29,604 | 2,868 | 37,378 | 2,012 | 75,002 | 16,344 | 159,871 | |
Polonnaruwa | 1,490 | 2,444 | 1,174 | 4,056 | 1,191 | 7,843 | 498 | 6,504 | 286 | 14,096 | 4,639 | 34,943 | |
North Central | 4,880 | 8,002 | 4,727 | 16,385 | 5,712 | 37,447 | 3,366 | 43,882 | 2,298 | 89,098 | 20,983 | 194,814 | |
Kurunegala | 6,511 | 11,102 | 6,888 | 23,842 | 6,072 | 38,676 | 1,883 | 23,835 | 483 | 15,027 | 21,837 | 112,482 | |
Puttalam | 3,198 | 5,053 | 2,490 | 8,610 | 2,424 | 15,643 | 1,264 | 16,360 | 596 | 21,477 | 9,972 | 67,143 | |
North Western | 9,709 | 16,155 | 9,378 | 32,452 | 8,496 | 54,319 | 3,147 | 40,195 | 1,079 | 36,504 | 31,809 | 179,625 | |
Kegalle | 2,577 | 3,931 | 1,066 | 3,559 | 437 | 2,656 | 73 | 878 | 8 | 215 | 4,161 | 11,239 | |
Ratnapura | 1,403 | 2,134 | 680 | 2,322 | 498 | 3,149 | 162 | 2,040 | 54 | 1,691 | 2,797 | 11,336 | |
Sabaragamuwa | 3,980 | 6,065 | 1,746 | 5,881 | 935 | 5,805 | 235 | 2,918 | 62 | 1,906 | 6,958 | 22,575 | |
Galle | 1,873 | 3,020 | 1,076 | 3,647 | 614 | 3,771 | 116 | 1,465 | 12 | 326 | 3,691 | 12,229 | |
Hambantota | 921 | 1,526 | 718 | 2,478 | 719 | 4,673 | 343 | 4,482 | 363 | 20,283 | 3,064 | 33,442 | |
Matara | 1,518 | 2,446 | 844 | 2,839 | 475 | 2,942 | 117 | 1,447 | 9 | 257 | 2,963 | 9,931 | |
Southern | 4,312 | 6,992 | 2,638 | 8,964 | 1,808 | 11,386 | 576 | 7,394 | 384 | 20,866 | 9,718 | 55,602 | |
Badulla | 7,534 | 12,681 | 4,651 | 15,839 | 2,928 | 18,226 | 732 | 9,089 | 151 | 5,482 | 15,996 | 61,317 | |
Moneragala | 2,856 | 5,041 | 2,717 | 9,583 | 2,839 | 18,185 | 853 | 10,655 | 235 | 8,893 | 9,500 | 52,357 | |
Uva | 10,390 | 17,722 | 7,368 | 25,422 | 5,767 | 36,411 | 1,585 | 19,744 | 386 | 14,375 | 25,496 | 113,674 | |
Colombo | 560 | 928 | 381 | 1,305 | 329 | 2,085 | 125 | 1,605 | 30 | 838 | 1,425 | 6,761 | |
Gampaha | 3,235 | 5,212 | 1,961 | 6,657 | 1,267 | 7,973 | 369 | 4,692 | 59 | 2,278 | 6,891 | 26,812 | |
Kalutara | 805 | 1,325 | 607 | 2,079 | 508 | 3,283 | 168 | 2,099 | 32 | 904 | 2,120 | 9,690 | |
Western | 4,600 | 7,465 | 2,949 | 10,041 | 2,104 | 13,341 | 662 | 8,396 | 121 | 4,020 | 10,436 | 43,263 | |
Sri Lanka (Without Northern Province) | 57,064 | 93,322 | 40,157 | 137,872 | 33,173 | 212,170 | 13,433 | 172,949 | 7,400 | 305,904 | 151,227 | 922,217 | |
Source:- Dept.of Animal Production and Health (Farm Registration Programme-2008) |
- You are here:
- Home
- Farm Registration Programme 2008/2009
- Cattle
- 2.2 Classification of Cattle Farms by Herd Size (Province and District)