• සිංහල
  • தமிழ் (இந்தியா)
   
   
  • Home
  • About Us
    • Overview
    • Organizational Structure
    • Directorate
    • Seniority List
      • Special Grade
      • Class I
      • Class II Grade I
      • Transfer Procedure
  • Institutions/Centers
    • Training Centers
      • Seeppukulama Training Center
      • Sri Lanka School of Animal Husbandry Karadagolla
      • Institute of Continuous Education Gannoruwa
    • Al Centers
      • AI Center Kundasale
      • AI Center Polonnaruwa
    • District Veterinary Investigation Centres
    • Farms
      • Goat Breeding Farms
  • Import/Export
    • Procedure for Import/Export
    • Procedure for Dogs and Cats
  • Registration
    • Veterinary Drug Control Authority
      • Registration
      • Company List
      • Products
      • Reporting System
      • Falsified Products
      • VDCA Decisions
    • Animal Feed
      • Applications
        • Renewal
        • New Registration
      • Registered Feed Manufactures
    • Livestock Farms
    • Poultry Breeding Farms
    • Meat Processing Establishment
  • Livestock Statistics
    • Import / Export Data
      • Import Data
      • Export Data
    • Key Statistics
  • Acts & Regulations
    • Animal Act
      • Animal Act
    • Animal Diseases Act
    • Animal Feeds Act
    • Veterinary Surgeons & Practitioners Act
  • Procurement
    • Tender Notices
    • International Bidding
    • Supplier Registration - 2022
  • DAPH Publications
    • Annual Reports
    • Livestock Statistical Bulletin
  • Projects and Programs
  • Contact Us
    • Contacts
    • Comments
  • Photo Gallery
  • Sitemap
  • Exam Notices
  • Home
  • About Us
    • Overview
    • Organizational Structure
    • Directorate
    • Seniority List
      • Special Grade
      • Class I
      • Class II Grade I
      • Transfer Procedure
  • Institutions/Centers
    • Training Centers
      • Seeppukulama Training Center
      • Sri Lanka School of Animal Husbandry Karadagolla
      • Institute of Continuous Education Gannoruwa
    • Al Centers
      • AI Center Kundasale
      • AI Center Polonnaruwa
    • District Veterinary Investigation Centres
    • Farms
      • Goat Breeding Farms
  • Import/Export
    • Procedure for Import/Export
    • Procedure for Dogs and Cats
  • Registration
    • Veterinary Drug Control Authority
      • Registration
      • Company List
      • Products
      • Reporting System
      • Falsified Products
      • VDCA Decisions
    • Animal Feed
      • Applications
        • Renewal
        • New Registration
      • Registered Feed Manufactures
    • Livestock Farms
    • Poultry Breeding Farms
    • Meat Processing Establishment
  • Livestock Statistics
    • Import / Export Data
      • Import Data
      • Export Data
    • Key Statistics
  • Acts & Regulations
    • Animal Act
      • Animal Act
    • Animal Diseases Act
    • Animal Feeds Act
    • Veterinary Surgeons & Practitioners Act
  • Procurement
    • Tender Notices
    • International Bidding
    • Supplier Registration - 2022
  • DAPH Publications
    • Annual Reports
    • Livestock Statistical Bulletin
  • Projects and Programs
  • Contact Us
    • Contacts
    • Comments
  • Photo Gallery
  • Sitemap
  • Exam Notices

Provincial DAPH

  • Central Province
  • Eastern Province
  • North Central Province
  • North Western Province
  • Nothern Province
  • Sabaragamuwa Province
  • Southern Province
  • Uva Province
  • Western Province
  • You are here:  
  • Home
  • Farm Registration Programme 2008/2009
  • Cattle
  • 2.1 Herd Composition of Cattle Farms by Province and District

2.1 Herd Composition of Cattle Farms by Province and District

Province District No.of Farms Female Male Total Cattle Population
Milch* Heifers Calves Total Calves Bulls Total  
  Kandy 8,954 11,470 5,924 3,832 21,226 3,807 1,191 4,998 26,224
  Matale 5,216 9,487 5,325 3,566 18,378 3,502 1,678 5,180 23,558
  Nuwara Eliya 9,845 9,093 6,513 3,398 19,004 2,819 800 3,619 22,623
Central   24,015 30,050 17,762 10,796 58,608 10,128 3,669 13,797 72,405
  Ampara 10,897 30,222 23,717 15,519 69,458 13,047 6,427 19,474 88,932
  Batticaloa 5,403 22,780 22,618 12,121 57,519 10,417 2,823 13,240 70,759
  Trincomalee 5,512 24,916 26,010 15,332 66,258 11,475 2,835 14,310 80,568
Eastern   21,812 77,918 72,345 42,972 193,235 34,939 12,085 47,024 240,259
  Anuradhapura 16,344 54,365 44,964 25,260 124,589 23,558 11,724 35,282 159,871
  Polonnaruwa 4,639 13,083 9,310 4,584 26,977 4,664 3,302 7,966 34,943
North Central   20,983 67,448 54,274 29,844 151,566 28,222 15,026 43,248 194,814
  Kurunegala 21,837 46,688 26,078 17,384 90,150 17,113 5,219 22,332 112,482
  Puttalam 9,972 23,665 19,287 10,738 53,690 9,636 3,817 13,453 67,143
North Western   31,809 70,353 45,365 28,122 143,840 26,749 9,036 35,785 179,625
  Kegalle 4,161 4,678 2,729 1,617 9,024 1,354 861 2,215 11,239
  Ratnapura 2,797 3,641 3,220 1,604 8,465 1,596 1,275 2,871 11,336
Sabaragamuwa   6,958 8,319 5,949 3,221 17,489 2,950 2,136 5,086 22,575
  Galle 3,691 4,935 2,876 1,812 9,623 1,857 749 2,606 12,229
  Hambantota 3,064 11,437 10,951 5,326 27,714 4,358 1,370 5,728 33,442
  Matara 2,963 3,506 2,797 1,463 7,766 1,341 824 2,165 9,931
Southern   9,718 19,878 16,624 8,601 45,103 7,556 2,943 10,499 55,602
  Badulla 15,996 22,568 9,198 7,077 38,843 6,470 16,004 22,474 61,317
  Moneragala 9,500 10,981 14,086 6,493 31,560 6,054 14,743 20,797 52,357
Uva   25,496 33,549 23,284 13,570 70,403 12,524 30,747 43,271 113,674
  Colombo 1,425 2,665 1,649 1,184 5,498 994 269 1,263 6,761
  Gampaha 6,891 10,347 6,618 4,444 21,409 3,820 1,583 5,403 26,812
  Kalutara 2,120 3,695 2,499 1,531 7,725 1,355 610 1,965 9,690
Western   10,436 16,707 10,766 7,159 34,632 6,169 2,462 8,631 43,263
Sri Lanka (Without Northern Province) 151,227 324,222 246,369 144,285 714,876 129,237 78,104 207,341 922,217
* Milch - Once calved and having potential of milking
Source:- Dept.of Animal Production and Health (Farm Registration Programme-2008)

Copyright © 2022 Department of Animal Production & Health. All Rights Reserved.
Developed in association with Information and Communication Technology Agency of Sri Lanka